Serial | 1312 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 09.02.16 | |||||||||||||||||||||||||||||||||||
Model | ATR 72-600 (72-212A) | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ferried SOF-EXT 14.07.22 on delivery | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
24/01/2023 | EGNT | WillSwan12 | |
22/01/2023 | NCL | jimmyhig | |
21/01/2023 | MAN | stoz2005 | |
20/01/2023 | OTT | AlexWilkinson | |
20/01/2023 | OTT | gazac | |
03/01/2023 | EGHI | Eddyag | |
03/01/2023 | EMA | MCAviation | |
27/12/2022 | DUB | b318isp | |
16/12/2022 | CWL | jexeter | |
11/12/2022 | OTT | Docfinlay | |
09/12/2022 | MAN | Anto76 | |
08/12/2022 | OTT | Darryl Harkin |
Sighting Map |
---|
|