Serial | 38788 | ||||||||||||||||||||||||||||||
Line Number | 675 | ||||||||||||||||||||||||||||||
First Flight | 16.02.18 | ||||||||||||||||||||||||||||||
Model | 787-9 Dreamliner | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | "Arthur Collins"-tail colours, leased from AerCap, ferried PAE-LGW 09.03.-10.03.18 on delivery, withdrawn from service with Norwegian Air UK after last flight GIG-LGW 15.03.-16.03.20, ferried LGW-SVG 18.03.20, stored at SVG 18.03.20 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
10/10/2021 | EINN | b318isp | |
10/10/2021 | EINN | b318isp | |
04/08/2021 | SNN | ollym2015 | |
06/06/2021 | SNN | EIDW Planespotter | |
15/05/2021 | SNN | p.loughnane | |
28/11/2020 | OTT | Docfinlay | |
26/11/2020 | ENZV | Flygalen |
![]() |
19/03/2020 | ENZV | Flygalen |
![]() |
18/03/2020 | OTT | spotter73 | |
18/02/2020 | LAX | Jens67 |
![]() |
08/02/2020 | OTT | Mark Harrop Aviation |
Sighting Map |
---|
|