Serial | BH.120/306 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 06.09.74 | ||||||||||||||||||||||||||||||||||||||||
Model | Bulldog-T.1 | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/07/2022 | FFD | Avocet89 |
![]() |
18/07/2022 | FFD | JamesP787 | |
17/07/2022 | FFD | MCAviation | |
17/07/2022 | FFD | Skyblue02 | |
16/07/2022 | FFD | Overwatch | |
16/07/2022 | FFD | b318isp | |
16/07/2022 | FFD | b318isp | |
15/07/2022 | FFD | Will737 | |
21/07/2019 | FFD | Jolly67 | |
20/07/2019 | FFD | Peddles | |
20/07/2019 | FFD | dabchick | |
20/07/2019 | FFD | Overwatch |
Sighting Map |
---|
|