Serial | 1026 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||
Model | BN-2A Trislander-III-2 | |||||||||||||||||||||||||||||||||||
Status | Scrapped | |||||||||||||||||||||||||||||||||||
Comments | Wfu 01/1998 parts missing in svc JP2002 but no recents sightings (Airliners.net) s Guernsey 11.02 outside parts missing s12.03 shipped to Alderney 25.07.06 by barge for fire training use by Alderney Airport canc 05.01.11 pwfu, | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
24/02/2016 | OTT | alphalimafox | |
03/04/2005 | LGW | JLR | |
03/05/1997 | JER | Mbae146 | |
01/05/1997 | UNK | Dougiehd | |
20/05/1996 | SOU | Mathega | |
01/05/1995 | JER | BritMidDC9 | |
13/08/1990 | BOH | R1nger | |
07/06/1990 | SOU | R1nger | |
11/09/1987 | JER | andyorangeplanes | |
21/05/1987 | GCI | seapaddler |
Sighting Map |
---|
|