Serial | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | BAC 1-11-510ED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | paint at Bouis 8.09.97 sis CDG 2.09.97 fcopf Air France is Euroscot 22.09.97 Bourn-Glasgowrepainted in European Air Ch col 10-14.07.98 but ret is Euroscot (pending lse in of ATR), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|