Serial | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | BAC 1-11-510ED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | sLHR whiteopf BA, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/08/1999 | LTN | wfc_magners | |
21/07/1998 | BOH | BritMidDC9 | |
01/01/1998 | OFF | bassline | |
16/08/1997 | SCQ | Blueboy1066 | |
02/08/1997 | MAN | andyorangeplanes | |
10/07/1997 | LHR | tornado9 | |
04/01/1997 | MAN | Caos |
Sighting Map |
---|
|