Serial | 2529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Beagle A61 Series 2 Terrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/09/2022 | EGHP | Rogerg | |
02/09/2022 | EGHP | EYEBALL | |
04/09/2021 | ORM | Jolly67 | |
06/05/2021 | OTT | spotter73 | |
08/09/2019 | EGHP | Jolly67 | |
07/04/2018 | EGVP | flinty268 |
![]() |
30/05/2015 | EGBK | arthur7273@gmail.com | |
02/07/2011 | EGSX | toxic121 | |
12/06/2010 | EGWN | gazac | |
04/06/2010 | EGMJ | Caos | |
12/01/2008 | ESH | the_nazarine | |
01/05/2005 | EGUD | srushness |
Sighting Map |
---|
|