Serial | 26877 | ||||||||||||||||||||||||||||||
Line Number | 944 | ||||||||||||||||||||||||||||||
First Flight | 23.10.92 | ||||||||||||||||||||||||||||||
Model | 747-422 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | was lsd to Egyptair and ret 11.10.08 lsd to Air Ivoire for Hadj 10.11.08 ret Corsairfly 17.11.08, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/10/2022 | GBA | spotter73 | |
25/05/2021 | EGBP | GAWBC | |
22/10/2020 | EGBP | LBell_EK380 | |
17/10/2020 | EGBP | Neil67 | |
09/08/2020 | EGBP | BenM350 | |
24/07/2020 | GBA | acflyer | |
20/06/2020 | GLO | Darryl Harkin | |
15/06/2020 | GBA | Clem87 |
![]() |
21/10/2019 | LFPO | Aymeric | |
30/05/2017 | OFF | daz43013 | |
15/05/2013 | AMS | BritMidDC9 | |
18/06/2011 | ORY | waldo57 |
Sighting Map |
---|
|