Serial | 37778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 4424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 11.04.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-86J(WL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ret, leased from SMBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/11/2017 | OTT | Markflint | |
06/11/2017 | OTT | sherror | |
10/08/2017 | FAO | Darryl Harkin | |
16/07/2017 | OTT | Tulipdave | |
17/06/2017 | LFPO | Paul.Dunaway |
Sighting Map |
---|
|