Serial | 3419 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 20.02.08 | |||||||||||||||||||||||||
Model | A321-211 | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ret | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/06/2023 | LFPG | Erazkiel |
![]() |
27/05/2023 | NAP | brenners111 | |
17/05/2023 | OTT | PATKINSON | |
06/05/2023 | OTT | jetbirdme | |
30/01/2023 | CDG | b318isp | |
09/01/2023 | OTT | Airbus A340 | |
01/01/2023 | GVA | jetbirdme | |
30/12/2022 | LHR | Nottinghamlad | |
17/12/2022 | LHR | charl.eds2022 | |
15/12/2022 | LHR | Travels by Bike | |
08/12/2022 | OTT | roly70 | |
08/12/2022 | WOLV | Monarkle |
Sighting Map |
---|