Serial | 11144 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 06.04.79 | |||||||||||||||||||||||||||||||||||
Model | Fokker F-28-4000 | |||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||
Comments | own Asley Leasing | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/02/2016 | OTT | alphalimafox | |
01/01/2000 | ??? | Jameson Moon | |
10/07/1993 | LYS | berniahaus | |
10/07/1993 | DUS | berniahaus | |
05/07/1992 | LHR | SGS | |
14/03/1992 | AMS | erdni | |
20/11/1990 | LHR | VIVCARFILM | |
19/09/1990 | AMS | andyorangeplanes | |
12/04/1990 | CDG | jetbirdme | |
12/04/1990 | BRS | jetbirdme | |
01/01/1990 | UNK | Dougiehd | |
24/06/1989 | DUS | FerryPNL |
Sighting Map |
---|