Serial | 525A-0202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 525A CitationJet CJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/03/2020 | MAN | Mark Harrop Aviation | |
06/02/2020 | OTT | Mark Harrop Aviation | |
06/02/2020 | OTT | Mark Harrop Aviation | |
31/01/2020 | EIWT | carl747stubbs | |
28/01/2020 | MAN | CBGSpotter | |
01/01/2020 | OFF | Mark Harrop Aviation | |
29/11/2019 | OTT | Dangerous | |
16/08/2019 | MAN | Hitman69 | |
16/08/2019 | MAN | Tristardelta | |
10/06/2019 | EGCC | VHWJB | |
07/05/2019 | MAN | Starlifter57 | |
20/04/2019 | MAN | jonnylove71 |
Sighting Map |
---|
|