Serial | 2258 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 04.06.04 | ||||||||||||||||||||||||||||||
Model | A319-111 | ||||||||||||||||||||||||||||||
Status | Stored | ||||||||||||||||||||||||||||||
Comments | re-regd, leased from GECAS, withdrawn from service with Volotea Airlines after last flight MPL-NTE 05.11.19, ferried NTE-CHR 05.11.19, stored at CHR 05.11.19 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/06/2022 | CAG | kris_aviation | |
13/02/2022 | CAG | luigiaviation | |
19/12/2021 | LUX | Jens67 | |
29/10/2021 | CAG | luigiaviation | |
15/09/2021 | EIN | FerryPNL | |
08/09/2021 | ATH | TWACSA | |
22/12/2020 | LFBO | Quentin | |
27/07/2020 | VRN | Franzen | |
27/07/2020 | VRN | erdni | |
22/12/2019 | LFLX | Aymeric | |
29/09/2019 | OTT | plumtim | |
28/09/2019 | PMI | dabfz |
Sighting Map |
---|
|