Serial | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 20.09.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ATR 72-500 (72-212A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | leased from Danske Aviation Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/11/2022 | EGJB | Eddyag | |
23/11/2022 | EMA | BritMidDC9 | |
28/09/2021 | BCN | FerryPNL | |
04/06/2019 | MAD | CBGSpotter | |
23/05/2019 | MAD | CBGSpotter | |
03/04/2019 | MAD | BravoCharlie92 | |
28/03/2019 | LEVC | alvar026 | |
20/05/2018 | MAD | Franzen | |
19/04/2018 | MAD | cazpaul | |
08/04/2018 | AGP | salamanca1984 | |
25/03/2018 | MAD | MetroJet | |
24/11/2017 | LEVC | alvar026 |
Sighting Map |
---|
|