Serial | 45-161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Learjet 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/04/2022 | CGN | b318isp | |
31/10/2021 | OTT | geoffj53 | |
31/10/2021 | BRS | Greg01 | |
01/10/2021 | MME | Mbae146 | |
18/07/2021 | CGN | uwe_w2604@web.de | |
18/07/2021 | EDDK | 19EHAM66 | |
19/09/2020 | OTT | Nottinghamlad | |
07/08/2020 | OTT | BritMidDC9 | |
22/04/2020 | OTT | SKYGAZER | |
26/03/2020 | OTT | david2757 | |
24/09/2019 | EGPF | JayDee3 | |
13/09/2019 | OTT | Tulipdave |
Sighting Map |
---|