Serial | 1277 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 30.06.00 | ||||||||||||||||||||||||||||||
Model | A319-112 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | "T-Mobile"-billboard-tit pink-cs sSTR normal-cs 02.02.09, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
28/05/2023 | DGX | aviationgeek137 | |
11/06/2022 | EDDL | mugen505 | |
04/02/2022 | OFF | Alan657 | |
01/01/2021 | PMI | jc47004 | |
01/01/2021 | PMI | jc47004 | |
09/07/2020 | CGN | Makkmate | |
13/02/2020 | LHR | carl747stubbs | |
05/02/2020 | LEBL | 2013caleman | |
30/11/2019 | LPFR | Paulotomas | |
30/11/2019 | LPFR | Paulotomas |
![]() |
23/11/2019 | HAM | PaulSuomi | |
09/11/2019 | TXL | PaulSuomi |
Sighting Map |
---|