Serial | 29020 | |||||||||||||||||||||||||
Line Number | 918 | |||||||||||||||||||||||||
First Flight | 25.02.00 | |||||||||||||||||||||||||
Model | 757-330(WL) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | sNUE yellow-cs Condor-tit TC-logo 26.01.05 sSTR blue-cs 02.02.07 winglets 26.02.10, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/06/2022 | FRA | jetbirdme | |
07/05/2022 | DUS | jetbirdme | |
06/05/2022 | DUS | jetbirdme | |
11/04/2022 | DUS | DT | |
04/02/2022 | OFF | Alan657 | |
03/01/2022 | LIS | Alexnm | |
21/12/2021 | CAG | luigiaviation | |
17/10/2021 | OTT | jetbirdme | |
06/07/2021 | OTT | Eddyag | |
19/06/2021 | EDDF | Erazkiel | |
06/10/2020 | KGS | acflyer | |
31/05/2020 | FRA | Franzen |
Sighting Map |
---|
|