Serial | 1232 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 23.02.15 | ||||||||||||||||||||||||||||||
Model | ATR 72-600 (72-212A) | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | opby White | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/08/2022 | FUE | jonCarter29 | |
11/12/2021 | LPPT | Airbusa388 | |
05/10/2021 | LIS | TWACSA | |
12/09/2021 | LIS | Franzen | |
12/09/2021 | LIS | erdni | |
24/04/2021 | OTT | amferreira | |
17/04/2021 | LPPT | SirFlyHigh | |
13/03/2021 | LPPT | SirFlyHigh | |
14/02/2020 | LPPT | Aaron Vancoillie | |
05/01/2020 | LPPT | Aaron Vancoillie | |
17/11/2019 | LIS | Jens67 | |
01/11/2019 | LPPT | Aaron Vancoillie |
Sighting Map |
---|
|