Serial | 1514 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | b53 | |||||||||||||||||||||||||||||||||||||||||||||
Model | DHC-2-Beaver Mk. I | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Comments | sis Vancouver Coal Harbour | |||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
12/09/2019 | YVR | erdni | |
02/08/2019 | CXH | jetwashphotos | |
06/08/2016 | YVR | jetwashphotos | |
16/08/2015 | CXH | jetwashphotos | |
09/07/2014 | CXH | dabfz | |
26/07/2011 | CXH | Blueboy1066 | |
11/05/2011 | YVR | j8nnyb8y | |
21/05/2007 | YVR | VHarvey | |
30/09/1996 | YWH | seapaddler | |
14/09/1996 | YVR | erdni | |
14/09/1996 | YVR | Franzen |
Sighting Map |
---|
|