Serial | 30829 | ||||||||||||||||||||
Line Number | 738 | ||||||||||||||||||||
First Flight | 08.12.2000 | ||||||||||||||||||||
Model | 737-7DT(BBJ) | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | 34 Sqn for VIP duties; | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/05/2022 | MEL | Hamster1067 | |
11/02/2022 | MEL | Hamster1067 | |
04/02/2022 | MEL | YMHBSpotter | |
17/10/2021 | YBBN | a1w1n | |
11/02/2021 | MEL | Hamster1067 | |
05/08/2019 | YSSY | Tony Coles | |
13/07/2019 | YBBN | Matt747-8 | |
13/07/2019 | YBBN | Matt747-8 | |
27/04/2019 | HBA | YMHBSpotter | |
08/04/2019 | YBBN | Matt747-8 | |
28/02/2019 | SYD | Connie@KLU | |
21/02/2019 | SYD | Connie@KLU |
Sighting Map |
---|
|