Serial | 37119 | |||||||||||||||
Line Number | 337 | |||||||||||||||
First Flight | 16.08.15 | |||||||||||||||
Model | 787-9 Dreamliner | |||||||||||||||
Status | Active | |||||||||||||||
Comments | aircraft flown CHS-BFI-SIN 10.10.15 on transfer | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/05/2022 | MEL | Hamster1067 | |
27/04/2022 | SYD | YMHBSpotter | |
25/04/2022 | MEL | Hamster1067 | |
06/04/2022 | SYD | Sdbail | |
09/02/2022 | MEL | greeny73 | |
29/12/2021 | SYD | greeny73 | |
06/06/2021 | MEL | Hamster1067 | |
17/03/2021 | WSSS | Airbusa388 | |
10/03/2021 | WSSS | Airbusa388 | |
24/01/2021 | HKG | hx9590 | |
26/09/2020 | WSSS | Captain Gaben | |
26/07/2020 | WSSS | Airbusa388 |
Sighting Map |
---|
|