Serial | 46022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DC-8-62AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | frd to LUX 8.05.00 nc sOstend 03.10.04 nc, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/12/2006 | OST | erdni | |
18/12/2005 | OST | erdni | |
17/11/2005 | OST | andyha1 | |
30/09/2005 | NBO | erdni | |
10/09/2005 | OST | erdni | |
27/05/2005 | OST | erdni | |
30/10/2004 | OST | erdni | |
03/04/2004 | OST | erdni | |
07/12/2003 | MST | erdni | |
22/06/2003 | BRU | erdni | |
25/05/2003 | MSE | Russflyer | |
09/03/2003 | LYE | dabchick |
Sighting Map |
---|
|