Serial | 35212 | ||||||||||||||||||||||||||||||
Line Number | 2277 | ||||||||||||||||||||||||||||||
First Flight | 19.05.07 | ||||||||||||||||||||||||||||||
Model | 737-86N(WL) | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | leased from ICBC, withdrawn from service with Air Madagascar after last flight RUN-TNR 19.01.21, stored at TNR 19.01.21, ferried TNR-ADD-OTP-KUN 25.04.-26.04.21, stored at KUN 26.04.21 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
02/12/2017 | TLE | Hamster1067 | |
17/09/2017 | TNR | BravoCharlie92 |
Sighting Map |
---|
|