Serial | 40573 | |||||||||||||||
Line Number | 3346 | |||||||||||||||
First Flight | 01.8.2010 | |||||||||||||||
Model | C-40A Clipper | |||||||||||||||
Status | Active | |||||||||||||||
Comments | B737-7AF; | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/09/2021 | OTT | Denmo | |
01/09/2021 | OTT | Nottinghamlad | |
01/09/2021 | OTT | AndyHam | |
14/08/2021 | OTT | JohnRMurdoch | |
30/07/2021 | RIX | Maverick51 | |
28/05/2021 | PAE | identikate | |
26/04/2021 | OTT | 151734 | |
04/01/2021 | KBFI | arerecich | |
21/11/2020 | OTT | BritMidDC9 | |
21/11/2020 | PIK | mr h | |
12/11/2020 | OTT | arthur7273@gmail.com | |
12/11/2020 | OTT | ipswich1995 |
Sighting Map |
---|
|