Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
Socata TB-10 Tobago | G-BKTY | Brian Michael McClelland | Crashed | |||
019 | Socata TB-10 Tobago | G-GBHI | Paul Terrence Osborne | Stored | ||
039 | Socata TB-10 Tobago | G-BGXD | Whitewest Ltd | Active | ||
057 | Socata TB-10 Tobago | G-TEDS | G-TEDS Group Aviation | Scrapped | ||
058 | Socata TB-10 Tobago | G-BHDE | John Christopher Parker | Active | ||
072 | Socata TB-10 Tobago | G-DAND | Coventry Aviators Flying Group | Active | ||
082 | Socata TB-10 Tobago | G-MOOR | Philip David Kirkham | Active | ||
083 | Socata TB-10 Tobago | G-BHJF | John Leslie Sparks | Active | ||
6 | Socata TB-10 Tobago | G-GBHB | Brian Aubrey Mills | Stored | ||
11 | Socata TB-10 Tobago | G-OFLG | MRR Aviation Ltd | Scrapped | ||
15 | Socata TB-10 Tobago | D-EGRC | Private Owner | Active | ||
21 | Socata TB-10 Tobago | F-GBHK | Robert Daral | Active | ||
31 | Socata TB-10 Tobago | F-GBHO | Mouvair | Active | ||
34 | Socata TB-10 Tobago | F-GBHT | Daniel Goetzmann | Active | ||
35 | Socata TB-10 Tobago | G-BGXC | Martin Howard Cundey | Active | ||
38 | Socata TB-10 Tobago | F-GBHX | Private Owner | Left Fleet | ||
40 | Socata TB-10 Tobago | G-BGXT | Peter Glendinning Leonard | Active | ||
50 | Socata TB-10 Tobago | D-ERMG | Private Owner | Active | ||
54 | Socata TB-10 Tobago | F-GCEN | Christophe Scoffier | Active | ||
59 | Socata TB-10 Tobago | N313DT | William G. Faust | Active | ||
61 | Socata TB-10 Tobago | G-BLCG | Contrarios Services Ltd | Scrapped | ||
62 | Socata TB-10 Tobago | G-MRTN | Geoffrey Charles Jarvis | Stored | ||
66 | Socata TB-10 Tobago | G-EDEN | Group Eden | Active | ||
85 | Socata TB-10 Tobago | G-RIAM | TB10 Group | Active | ||
101 | Socata TB-10 Tobago | SX-BSI | Private Owner | Stored | ||
109 | Socata TB-10 Tobago | G-SERL | Geoffrey Charles Jarvis | Active | ||
115 | Socata TB-10 Tobago | D-EGRQ | Private Owner | Written-off | ||
126 | Socata TB-10 Tobago | F-GCOD | Aero-Club de Loire-Atlantique | Left Fleet | ||
135 | Socata TB-10 Tobago | G-HELA | Future Flight | Active | ||
146 | Socata TB-10 Tobago | G-IGGL | Cavendish Aviation UK Ltd | Active | ||
150 | Socata TB-10 Tobago | G-IANC | Ian Michael Clark | Active | ||
151 | Socata TB-10 Tobago | G-SONA | G-SONA Group | Active | ||
156 | Socata TB-10 Tobago | G-BSDL | David Humphrey Gavin Penney | Scrapped | ||
166 | Socata TB-10 Tobago | D-EGKF | Private Owner | Active | ||
168 | Socata TB-10 Tobago | D-EGKH | Private Owner | Active | ||
170 | Socata TB-10 Tobago | D-EGKJ | Private Owner | Active | ||
173 | Socata TB-10 Tobago | G-CONL | John Michael Huntington | Active | ||
187 | Socata TB-10 Tobago | G-BTIE | Darly John Taplin | Active | ||
190 | Socata TB-10 Tobago | D-EGKO | Private Owner | Crashed | ||
192 | Socata TB-10 Tobago | G-HALP | David Halpern | Scrapped | ||
193 | Socata TB-10 Tobago | G-BITE | Neil Anthony Baxter | Active | ||
198 | Socata TB-10 Tobago | D-EHDS | Private Owner | Active | ||
199 | Socata TB-10 Tobago | F-GDLC | Jean-Michel Bonnus | Active | ||
200 | Socata TB-10 Tobago | PH-ZOO | Aviation Francaise BV | Left Fleet | ||
215 | Socata TB-10 Tobago | D-EDKX | Private Owner | Active | ||
222 | Socata TB-10 Tobago | VH-BFI | Basair Australia Pty Ltd | Scrapped | ||
226 | Socata TB-10 Tobago | N99ET | Qualitair LLC | Active | ||
229 | Socata TB-10 Tobago | D-EDIO | Private Owner | Active | ||
230 | Socata TB-10 Tobago | D-EDKD | Private Owner | Active | ||
235 | Socata TB-10 Tobago | G-FLEA | Neil Jonathan Thomas | Active | ||
242 | Socata TB-10 Tobago | D-EDOB | Private Owner | Left Fleet | ||
243 | Socata TB-10 Tobago | D-EDPG | Private Owner | Active | ||
245 | Socata TB-10 Tobago GT | EC-HCJ | Air Consul | Active | ||
249 | Socata TB-10 Tobago | G-RENO | Victoria White Ood | Stored | ||
250 | Socata TB-10 Tobago | G-GOLF | Brian Lee | Active | ||
258 | Socata TB-10 Tobago | C-GYXJ | 6800009 Canada Inc | Active | ||
270 | Socata TB-10 Tobago | SP-MPM | Private Owner | Left Fleet | ||
280 | Socata TB-10 Tobago | F-GDBH | Private Owner | Left Fleet | ||
287 | Socata TB-10 Tobago | RA-2615G | Private Owner | Active | ||
289 | Socata TB-10 Tobago | G-BKBW | Merlin Aviation | Active | ||
298 | Socata TB-10 Tobago | G-HILT | Leif Windle | Active | ||
301 | Socata TB-10 Tobago | G-IROB | Simon Mark Dufton | Active | ||
307 | Socata TB-10 Tobago | G-PATN | Richard William Sharp | Active | ||
315 | Socata TB-10 Tobago | G-POPI | G-POPI Flying Group | Written-off | ||
322 | Socata TB-10 Tobago | G-TBTN | Yasmine Ann Soojeri | Active | ||
328 | Socata TB-10 | D-EDMV | Private Owner | Active | ||
329 | Socata TB-10 Tobago | G-BKIS | David Hoare | Active | ||
340 | Socata TB-10 Tobago | G-TBIO | TBIO Ltd | Active | ||
342 | Socata TB-10 Tobago | F-GEPT | Christian Schuller | Active | ||
350 | Socata TB-10 Tobago | CS-DDD | Aeroclube de Braga | Active | ||
362 | Socata TB-10 Tobago | D-EJRC | Private Owner | Left Fleet | ||
374 | Socata TB-10 Tobago | D-EKTD | Private Owner | Active | ||
392 | Socata TB-10 Tobago | F-GDGP | Comite DEtablissement de Thales Communicaitons & Security Gennevilliers | Active | ||
393 | Socata TB-10 Tobago | PH-TEB | AIS Activa BV | Active | ||
396 | Socata TB-10 Tobago | D-EJPH | Private Owner | Left Fleet | ||
399 | Socata TB-10 Tobago | D-EBBK | Private Owner | Left Fleet | ||
404 | Socata TB-10 Tobago | F-GDGS | Private Owner | Left Fleet | ||
411 | Socata TB-10 Tobago | F-GDGY | Socata SAS | Crashed | ||
461 | Socata TB-10 Tobago | D-EDXX | Private Owner | Active | ||
474 | Socata TB-10 Tobago | F-GENF | Private Owner | Left Fleet | ||
478 | Socata TB-10 Tobago | F-GENG | Private Owner | Scrapped | ||
495 | Socata TB-10 Tobago | C-GQPC | Charles Guite | Active | ||
506 | Socata TB-10 Tobago | N506TB | Cavara Inc Trustee | Left Fleet | ||
530 | Socata TB-10 Tobago | G-BMEG | Paul Farmer | Left Fleet | ||
597 | Socata TB-10 Tobago | G-JURE | G-JURE Flying Group | Written-off | ||
600 | Socata TB-10 Tobago | D-EJAH | Private Owner | Active | ||
625 | Socata TB-10 Tobago | G-TOBA | Ian Blamire | Left Fleet | ||
649 | Socata TB-10 Tobago | EC-EVX | Panavia | Left Fleet | ||
727 | Socata TB-10 Tobago | G-TZEE | Kevin Tony Barber | Written-off | ||
758 | Socata TB-10 Tobago | G-BNIJ | Lawrence Barry Watkins Hancock | Scrapped | ||
772 | Socata TB-10 Tobago | G-BNRA | Double D Airgroup | Active | ||
807 | Socata TB-10 Tobago | F-GGNA | Ecole Nationale de lAviation Civile - ENAC | Left Fleet | ||
810 | Socata TB-10 Tobago | G-BOIT | Hessle Dock Company Ltd | Stored | ||
816 | Socata TB-10 Tobago | F-GGNC | Ecole Nationale de lAviation Civile - ENAC | Scrapped | ||
891 | Socata TB-10 Tobago | N189TB | Pacca Club Inc | Active | ||
1008 | Socata TB-10 Tobago | G-PHTG | Lloyd Philip Louis Dawes | Active | ||
1024 | Socata TB-10 Tobago | VH-XYH | Glenn Ralph Hebbletwaithe | Active | ||
1069 | Socata TB-10 Tobago | PH-DFE | KLM Flight Academy | Active | ||
1077 | Socata TB-10 Tobago | G-SBKR | Profit Invest SP zoo | Left Fleet | ||
1107 | Socata TB-10 Tobago | G-CTCL | Double S Group | Active | ||
Page of 2 next > |