Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
HS-748-1/101 | VP-LVZ | Private Owner | Scrapped | |||
500 | HS-748-1/103 | BH-512 | Indian Air Force | Active | ||
501 | HS-748-1/104 | BH-573 | Indian Air Force | Active | ||
502 | HS-748-1/104 | BH-574 | Indian Air Force | Active | ||
503 | HS-748-1/104 | BH-1047 | Indian Air Force | Active | ||
504 | HS-748-2/203 | BH-1048 | Indian Air Force | Active | ||
505 | HS-748-2/203 | BH-1010 | Indian Air Force | Active | ||
506 | HS-748-2/224 | VT-DUO | Indian Airlines | Written-off | ||
507 | HS-748-2/203 | BH-1011 | Indian Air Force | Active | ||
508 | HS-748-2/203 | BH-1012 | Indian Air Force | Active | ||
509 | HS-748-2/203 | BH-1013 | Indian Air Force | Active | ||
510 | HS-748-2/203 | H913 | Indian Air Force | Active | ||
511 | HS-748-2/224 | VT-DXF | Indian Airlines | Written-off | ||
512 | HS-748-2/224 | VT-DXG | Indian Airlines | Written-off | ||
513 | HS-748-2/224 | VT-DXH | Indian Border Security Force | Stored | ||
514 | HS-748-2/224 | VT-DXI | Indian Airlines | Written-off | ||
515 | HS-748-2/224 | VT-DXJ | Indian Airlines | Written-off | ||
516 | HS-748-2/218 | H914 | Indian Air Force | Active | ||
517 | HS-748-2/218 | H915 | Indian Air Force | Active | ||
518 | HS-748-2/224 | VT-DXK | Vayudoot | Scrapped | ||
519 | HS-748-2/224 | VT-DXL | Vayudoot | Scrapped | ||
520 | HS-748-2/224 | VT-DXM | Vayudoot | Scrapped | ||
521 | HS-748-2/224 | VT-DXN | Vayudoot | Scrapped | ||
522 | HS-748-2/224 | VT-DXO | Vayudoot | Scrapped | ||
523 | HS-748-2/224 | VT-DXP | Vayudoot | Scrapped | ||
524 | HS-748-2/224 | VT-DXQ | Vayudoot | Scrapped | ||
525 | HS-748-2/224 | VT-DQR | Vayudoot | Scrapped | ||
526 | HS-748-2/219 | H1030 | Indian Air Force | Active | ||
527 | HS-748-2/219 | H1031 | Indian Air Force | Active | ||
528 | HS-748-2/219 | H1032 | Indian Air Force | Written-off | ||
529 | HS-748-2/219 | H1033 | Indian Air Force | Active | ||
530 | HS-748-2/219 | H1034 | Indian Air Force | Active | ||
531 | HS-748-2/219 | H1175 | Indian Air Force | Active | ||
532 | HS-748-2/219LFD | H1176 | Indian Air Force | Active | ||
533 | HS-748-2/218 | H1177 | Indian Air Force | Active | ||
534 | HS-748-2/218 | H1178 | Indian Air Force | Active | ||
535 | HS-748-2/218 | H1179 | Indian Air Force | Active | ||
536 | HS-748-2/218 | H1180 | Indian Air Force | Active | ||
537 | HS-748-2/218 | H1181 | Indian Air Force | Active | ||
538 | HS-748-2/218 | H1182 | Indian Air Force | Active | ||
539 | HS-748-2/218 | H1386 | Indian Air Force | Active | ||
540 | HS-748-2/224 | VT-EAT | Indian Border Security Force | Stored | ||
541 | HS-748-2/224 | VT-EAU | Indian Airlines | Written-off | ||
542 | HS-748-2/224 | VT-EAV | Indian Border Security Force | Stored | ||
543 | HS-748-2/224 | H-2064/B | Indian Air Force | Active | ||
544 | HS-748-2/224 | H-2065 | Indian Air Force | Active | ||
545 | HS-748-2/224 | H-2066 | Indian Air Force | Active | ||
546 | HS-748-2/224 | VT-EFQ | Indian Civil Aviation Dept | Stored | ||
547 | HS-748-2/224 | VT-EFR | Indian Civil Aviation Dept | Scrapped | ||
548 | HS-748-2/224 | VT-EFN | National Remote Sensing Agency | Active | ||
549 | HS-748-2/224 | VT-EHL | Indian Border Security Force | Active | ||
550 | HS-748-2/218 | H1512 | Indian Air Force | Active | ||
551 | HS-748-2/247 | H1513 | Indian Air Force | Written-off | ||
552 | HS-748-2/247 | H1514 | Indian Air Force | Active | ||
553 | HS-748-2/247 | H1515 | Indian Air Force | Active | ||
554 | HS-748-2/247 | H1516 | Indian Air Force | Active | ||
555 | HS-748-2/247 | H1517 | Indian Air Force | Active | ||
556 | HS-748-2/247 | H1518 | Indian Air Force | Active | ||
557 | HS-748-2/247 | H1519 | Indian Air Force | Active | ||
558 | HS-748-2/241 | H1520 | Indian Air Force | Written-off | ||
559 | HS-748-2/247 | H1521 | Indian Air Force | Active | ||
560 | HS-748-2/247 | H1522 | Indian Air Force | Active | ||
561 | HS-748-2/247 | H1523 | Indian Air Force | Active | ||
562 | HS-748-2/247 | H1524 | Indian Air Force | Active | ||
563 | HS-748-2/247 | H1525 | Indian Air Force | Active | ||
564 | HS-748-2/247 | H1526 | Indian Air Force | Active | ||
565 | HS-748-2/247 | H1527 | Indian Air Force | Active | ||
566 | HS-748-2/247 | H1528 | Indian Air Force | Active | ||
567 | HS-748-2/247 | H1529 | Indian Air Force | Active | ||
568 | HS-748-2/247 | H1530 | Indian Air Force | Active | ||
569 | HS-748-2M/LFD | H2175 | Indian Air Force | Written-off | ||
570 | HS-748-2M/LFD | H2176 | Indian Air Force | Active | ||
571 | HS-748-2M/LFD | H2177 | Indian Air Force | Active | ||
572 | HS-748-2M/LFD | H2178 | Indian Air Force | Written-off | ||
573 | HS-748-2M/LFD | H2179 | Indian Air Force | Active | ||
574 | HS-748-2M/LFD | H2180 | Indian Air Force | Active | ||
575 | HS-748-2M/LFD | H2181 | Indian Air Force | Active | ||
576 | HS-748-2M/LFD | H2182 | Indian Air Force | Active | ||
577 | HS-748-2M/LFD | H2183 | Indian Air Force | Active | ||
578 | HS-748-2M/LFD | H2184 | Indian Air Force | Active | ||
579 | HS-748-2M/LFD | H2372 | Indian Air Force | Active | ||
580 | HS-748-2M/LFD | H2373 | Indian Air Force | Active | ||
581 | HS-748-2M/LFD | H2374 | Indian Air Force | Active | ||
582 | HS-748-2M/LFD | H2375 | Indian Air Force | Active | ||
583 | HS-748-2M/LFD | H2376 | Indian Air Force | Active | ||
584 | HS-748-2M/LFD | H2377 | Indian Air Force | Active | ||
585 | HS-748-2M/LFD | H2378 | Indian Air Force | Active | ||
586 | HS-748-2M/LFD | H2379 | Indian Air Force | Active | ||
587 | HS-748-2M/LFD | VT-EIR | Indian Border Security Force | Stored | ||
588 | HS-748-2M/LFD | H2381 | Indian Air Force | Active | ||
unk | HS-748- | 9T-TCP | Democratic Republic of Congo Air Force | Left Fleet | ||
1534 | HS-748-1/100 | G-APZV | Avro | Left Fleet | ||
1535 | HS-748-1A/200 | OY-DFV | Maersk Air | Left Fleet | ||
1536 | HS-748-1/101 | G-ARMV | Skyways of London | Written-off | ||
1537 | HS-748-1/101 | G-ERMV | Clewer Aviation Ltd | Left Fleet | ||
1538 | HS-748-1/101 | VP-LVN | Air BVI | Scrapped | ||
1539 | HS-748-1/105 | LV-HGW | Aerolineas Argentinas | Written-off | ||
1540 | HS-748-1/105 | LV-HHB | YPF Argentina | Written-off | ||
1541 | HS-748-1/105 | G-BEKC | Dan-Air London | Scrapped | ||
1542 | HS-748-1/105 | G-BEKF | Dan-Air London | Written-off | ||
Page of 4 next > |