Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
B.121-011 | Beagle B121-100 Pup | G-AWDZ | Smitwell Ltd | Scrapped | ||
B121-001 | Beagle B121 Series 1 Pup | G-AVDF | David Ian Collings | Active | ||
B121-004 | Beagle B121 Series 2 Pup | G-AVLN | Dogs Flying Group | Active | ||
B121-005 | Beagle B121 Series 1 Pup | G-AVZM | The Araz Group | Scrapped | ||
B121-006 | Beagle B121 Series 1 Pup | LZ-PTA | Private Owner | Active | ||
B121-008 | Beagle B121 Series 2 Pup | G-AVZP | Thomas Albert White | Active | ||
B121-009 | Beagle B121-Srs.1 Pup | G-AWDX | John Newton Scott | Left Fleet | ||
B121-010 | Beagle B121 Pup Series 2 | G-TSKY | Osprey Group | Active | ||
B121-012 | Beagle B121 Series 1 Pup | G-AWEA | Timothy Simon Walker | Active | ||
B121-019 | Beagle B121 Series 1 Pup | G-AWKO | Osprey Group | Active | ||
B121-021 | Beagle B121 Series 2 Pup | G-AWRB | Peter Oscar Peel Pulvermacher | Left Fleet | ||
B121-026 | Beagle B121 Series 1 Pup | G-AWVC | Beagle Victor Charlie Group | Active | ||
B121-027 | Beagle B121 Series 2 Pup | G-AWRW | Ambrion Aviation Ltd | Scrapped | ||
B121-029 | Beagle B121 Series 2 Pup | G-CMIO | Christopher John Barrett | Active | ||
B121-032 | Beagle B121 Series 2 Pup | G-AWWE | Pup Flyers | Active | ||
B121-033 | Beagle B121 Series 1 Pup | G-JIMB | Paul Fowler | Active | ||
B121-036 | Beagle B121 Series 2 Pup | G-IPUP | Timothy Simon Walker | Active | ||
B121-038 | Beagle B121 Series 2 | G-AWYJ | Howard Christopher Taylor | Active | ||
B121-039 | Beagle B121 Pup Series 1 | G-AXBE | Three Counties Aero Club Ltd | Written-off | ||
B121-041 | Beagle B121 Series 2 | G-AWYO | Luke Ross Colman | Active | ||
B121-045 | Beagle B121 Series 2 | SE-FOG | Skolflyg | Stored | ||
B121-046 | Beagle B121 Pup | G-AXCX | Peter Scott Blackman | Left Fleet | ||
B121-048 | Beagle B121 Series 2 Pup | G-AXDU | Roger George Hayes | Crashed | ||
B121-049 | Beagle B121 Series 1 Pup | G-AXDV | Steven Richard Hopkins | Active | ||
B121-053 | Beagle B121 Series 1 Pup | G-AXDW | Cranfield Delta Whisky Group | Written-off | ||
B121-061 | Beagle B121 Series 1 Pup | G-AXEW | Christopher James Spicer | Scrapped | ||
B121-062 | Beagle B121 Series 2 Pup | G-OPUP | Francis Anthony Zubiel | Active | ||
B121-068 | Beagle B121 Series 2 Pup | SE-FGU | Beagle Team | Scrapped | ||
B121-070 | Beagle B121 Series 2 Pup | G-AXEV | David Stephen Russell | Active | ||
B121-073 | Beagle B121 Series 2 Pup | G-AXHM | Beagle Pup Flying Club | Crashed | ||
B121-076 | Beagle B121 Series 2 Pup | G-AZGF | Gordon van Aston | Active | ||
B121-077 | Beagle B121 Series 2 Pup | G-AXHO | Lawrence Henry Grundy | Written-off | ||
B121-078 | Beagle B121 Series 1 Pup | G-AXIA | Christopher Keith Parsons | Active | ||
B121-087 | Beagle B121 Series 2 Pup | G-AXIE | Julian Paul Thomas | Active | ||
B121-088 | Beagle B121 Series 2 Pup | G-AXIF | John Robert Faulkner | Left Fleet | ||
B121-089 | Beagle B121 Series 2 | G-AXJH | David Collings | Active | ||
B121-090 | Beagle B121 Series 2 Pup | G-AXJI | Philip Leonard Parsons | Active | ||
B121-091 | Beagle B121 Series 2 Pup | G-AXJJ | Thomas Martin Jones | Active | ||
B121-092 | Beagle B121 Series 2 Pup | G-AXJN | David Michael Jenkins | Scrapped | ||
B121-094 | Beagle B121 Series 2 Pup | G-AXJO | John Andrew Dennis Bradshaw | Active | ||
B121-099 | Beagle B121 Pup | G-AXMV | Medminster Ltd | Written-off | ||
B121-101 | Beagle B121 Pup | G-AXMW | DJB Engineering (Knebworth) Ltd | Stored | ||
B121-103 | Beagle B121 Series 2 Pup | G-AXMX | Bob the Beagle Group | Active | ||
B121-104 | Beagle B121 Series 2 Pup | G-AXNN | November November Flying Group | Active | ||
B121-105 | Beagle B121 Series 2 Pup | G-AXNO | Richmond Optical Co Ltd | Left Fleet | ||
B121-106 | Beagle B121 Pup | G-AXNP | James William Ellis | Active | ||
B121-109 | Beagle B121 Series 2 Pup | G-AXOJ | Pup Flying Group | Active | ||
B121-110 | Beagle B121 Series 2 Pup | G-AXNS | Derwent Aero | Active | ||
B121-114 | Beagle B121 Series 1 Pup | G-AXNM | Jan Kaad Jensen | Left Fleet | ||
B121-115 | Beagle B121 Series 1 Pup | G-AXOZ | Oscar Zulu Group | Active | ||
B121-116 | Beagle B121 Pup Series 1 | G-AXPA | Christopher Brian Copsey | Active | ||
B121-117 | Beagle B121 Series 1 Pup | G-AXPB | Beagle Flying Group | Written-off | ||
B121-119 | Beagle B121 Series 1 Pup | G-AXPC | Thomas Albert White | Active | ||
B121-121 | Beagle B121 Series 1 Pup | G-AXPD | Clifford Arthur Thorpe | Crashed | ||
B121-122 | Beagle B121 Series 1 Pup | G-AXPM | Simon Christopher Stanton | Written-off | ||
B121-123 | Beagle B121 Series 2 Pup | G-AXPN | Robert John Burgess | Active | ||
B121-131 | Beagle B121 Series 2 | G-AZEV | Andrew Paul Amor | Active | ||
B121-132 | Beagle B121 Series 2 Pup | G-AZEW | David Graeme Russel | Active | ||
B121-136 | Beagle B121 Series 2 Pup | G-AZEY | Andrew Hamish Cameron | Active | ||
B121-138 | Beagle B121 Series 1 Pup | G-AXSC | Michael Paul Whitley | Active | ||
B121-139 | Beagle B121 Series 1 Pup | G-AXSD | Aurs Aviation Ltd | Active | ||
B121-140 | Beagle B121 Series 1 Pup | G-AZSW | Thomas Albert White | Scrapped | ||
B121-141 | Beagle B121 Series 1 Pup | G-AZSX | Peter William Hunter | Scrapped | ||
B121-145 | Beagle B121 Series 2 Pup | G-AZDG | Just Plane Trading Ltd | Active | ||
B121-149 | Beagle B121 Series 1 Pup | G-BASP | Brian John Coutts | Active | ||
B121-150 | Beagle B121 Series 1 Pup | G-AXUA | Peter Wood | Active | ||
B121-153 | Beagle B121 Series 2 Pup | G-AZCK | Paul Crone | Active | ||
B121-154 | Beagle B121 Series 2 Pup | G-AZCL | Flew LLP | Active | ||
B121-155 | Beagle B121 Series 2 Pup | HB-NAV | Aeroventure - South Yorkshire Aircraft Museum | Preserved | ||
B121-156 | Beagle B121 Series 2 Pup | G-AZCN | Snoopy Flying Group | Active | ||
B121-158 | Beagle B121 Pup Series 1 | G-AZCP | Kevin Nicholas St Aubyn | Stored | ||
B121-161 | Beagle B121 Series 1 Pup | G-AZCT | John Charles Metcalf | Active | ||
B121-162 | Beagle B121 Series 2 Pup | G-AZCU | David William Locke | Active | ||
B121-163 | Beagle B121-Series 2 | G-AZCV | Nicholas Richard Worthington Long | Active | ||
B121-167 | Beagle B121 Series 2 | G-AZCZ | Leighton Northover | Written-off | ||
B121-169 | Beagle B121 Series 2 Pup | G-AZDB | Michael Richard Flower | Written-off | ||
B121-170 | Beagle B121-Pup | G-BBIB | Charles Alec Lock | Left Fleet | ||
B121-171 | Beagle B121 Series 1 Pup | G-BDCO | Mark Richard Badminton | Stored | ||
B121-172 | Beagle B121 Series 1 Pup | G-BBUP | Colin Charles Brown | Scrapped | ||
B121-174 | Beagle B121 Series 2 Pup | G-XVMK | Thomas Woodstock Harris | Active | ||
Page of 1 |