View Sightings For bluenose

Name Mike Evans
Local Airport No local airport specified.
Total Sightings 124
Airports Spotted At PEK (34), PRG (16), BKK (11), STN (9), CNX (8), DMK (8), LGW (7), LHR (7), DXB (5), OPO (5), HKT (5), UTH (5), EDI (2), HUI (1), BRS (1)

Recent Sightings

Date Reg Aircraft Airport
21/03/2024 B-7973 777-300(ER) (Air China) BKK
21/03/2024 B-322H A350-941 (Air China) PEK
21/03/2024 B-1392 737-8 MAX (Air China) PEK
21/03/2024 B-2085 777-39L(ER) (Air China) PEK
21/03/2024 B-5913 A330-343 (Air China) PEK
21/03/2024 B-6503 A330-343 (Air China) PEK
21/03/2024 B-5932 A330-243 (Air China) PEK
21/03/2024 B-209K 737-8 MAX (Air China) PEK
21/03/2024 JA844J 787-8 Dreamliner (Japan Airlines) PEK
21/03/2024 B-5932 A330-243 (Air China) PEK
21/03/2024 B-5925 A330-243 (Air China) PEK
21/03/2024 B-304F A320-214(WL) (Air China) PEK
21/03/2024 B-1957 737-89L(WL) (Air China) PEK
21/03/2024 B-7952 777-300(ER) (Air China) PEK
21/03/2024 B-6496 737-89L(WL) (Air China) PEK
21/03/2024 B-325Y A320-251N(WL) (Air China) PEK
21/03/2024 B-30EJ A320-271N(WL) (Air China) PEK
21/03/2024 B-7892 737-89L(WL) (Air China) PEK
21/03/2024 B-6741 A321-232 (Air China) PEK
21/03/2024 B-5196 737-86N (Dalian Airlines) PEK
21/03/2024 B-6595 A321-213 (Air China) PEK
21/03/2024 B-2613 737-79L (Air China) PEK
21/03/2024 B-5848 737-89L(WL) (Air China) PEK
21/03/2024 B-6117 A330-243 (Air China) PEK
21/03/2024 B-5536 737-8AL(WL) (Shandong Airlines) PEK
21/03/2024 B-5912 A330-343 (Air China) PEK
21/03/2024 B-308C A350-941 (Air China) PEK
21/03/2024 B-2037 777-39L(ER) (Air China) PEK
21/03/2024 B-5398 737-89L(WL) (Air China) PEK
21/03/2024 B-5933 A330-243 (Air China) PEK
21/03/2024 B-5507 737-89L(WL) (Air China) PEK
21/03/2024 B-32AS A350-941 (Air China) PEK
06/03/2024 B-1430 777-300(ER) (Air China) PEK
06/03/2024 B-2043 777-39L(ER) (Air China) PEK
06/03/2024 B-2487 747-89L (Air China) PEK
05/03/2024 B-32DN A350-941 (Air China) LHR
11/01/2024 HS-TTB 777-300(ER) (Thai Airways International) BKK
10/01/2024 HL8375 737-86N (Eastar Jet) BKK
10/01/2024 HL8391 787-9 Dreamliner (Korean Air Lines) BKK
10/01/2024 HS-PPG A319-131 (Bangkok Airways) BKK
09/12/2023 HS-DBT 737-88L(WL) (Nok Air) UTH
09/12/2023 HS-BBB A320-216 (Thai AirAsia) UTH
09/12/2023 HS-CBJ A320-251N(WL) (Thai AirAsia) UTH
09/12/2023 HS-VKS A320-214(WL) (Thai VietjetAir) UTH
09/12/2023 HS-TXE A320-232 (Thai Airways International) UTH
06/12/2023 HS-CBC A320-251N(WL) (Thai AirAsia) CNX
06/12/2023 HS-CBB A320-251N(WL) (Thai AirAsia) DMK
06/12/2023 HS-ABN A320-216 (Thai AirAsia) DMK
06/12/2023 HS-LUH 737-8GP(WL) (Thai Lion Air) DMK
06/12/2023 HS-LVK 737-9GP(ER)(WL) (Thai Lion Air) CNX